Property Attributes
- MLS#12758795
- TypeTownhouse
- Listing Status Active
- CountyCOOK
- CityArlington Heights
- AreaArlington Heights
- NeighborhoodLake Arlington Towne
- Zip60004
- StyleTownhouse-2 Story
- Year Built1987
- Taxes$ 7116
- Price$ 369,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1500
Data Source:
Midwest Real Estate Data (MRED)
Property Description
LAKE ARLINGTON LOFTS TOWNHOUSE. COMPLETELY REDECORATED RARE 3 BEDROOM! NEW CARPETING AND RECENTLY PAINTED, NEW BATHROOMS, FLOORS, NEWER FURNACE, KITCHEN APPLIANCES AND MORE .QUIET CUL-LE-SAC LOCATION. VAULTED CEILINGS. TEXT LISTER FOR APPT. AMENITIES: OUTDOOR POOL, GYM, CLUBHOUSE, TENNIS, LAKE, ETC. NOTE: THIS PROPERTY IS BEING SOLD"AS-IS" DUE TO THE FACT THAT OWNERS HAVE NEVER RESIDED IN THE PROPERTY, ALSO OWNERS ARE LIC RE AGENTS.
| Elementary School | Middle School | High School |
|---|---|---|
| Betsy Ross Elementary School | Macarthur Middle School | Wheeling High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $369,900 |
General Features
| Living Area | 1500 |
|---|---|
| Sewer | Public Sewer,Storm Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Immediate |
| Roof | Asphalt |
| Appliances | Microwave,Dishwasher,Refrigerator,Washer,Dryer |
| HOA Fee | 414 |
| Garage Spaces | 1 |
| Association Fee Includes | Insurance,Clubhouse,Pool,Exterior Maintenance,Snow Removal |
| Construction Materials | Brick |
| Year Built | 1987 |
| Electric | Circuit Breakers |
| Township | Wheeling |
| Tax Year | 2025 |
| Ownership | Condo |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool,Tennis Court(s) |
| Subdivision Name | Lake Arlington Towne |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | PALATINE TO SCHOENBECK TO TOWNE TO CHARTER |
| High School | Wheeling High School |
| City | Arlington Heights |
| High School District | 214 |
| MLS Area | Arlington Heights |
| Elementary School | Betsy Ross Elementary School |
| Tax Annual Amount | 7116 |
| Middle/Junior High School | Macarthur Middle School |
| Standard Status | Active |
| Middle/Junior School District | 23 |
| Elementary School District | 23 |
| Property Type | Attached Single |
| Sub Type | Townhouse-2 Story |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Storage |
|---|---|
| Basement | None |
| Total Stories | 2 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Bathroom | Separate Shower |
| Total Number of Units | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Attached,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Lake Michigan |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | INTEGRAL |
| Waterfront Y/N | No |
| Other Equipment | TV-Cable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating